| Rack | Uprights | Holes | Rated load | Setups | From | |
|---|---|---|---|---|---|---|
| Pro Series Power Cage | 2.35 x 2.35 in | not stated | not stated | 1 | $347.15 | View on Amazon |
| Power Rack with Lat Pulldown | not stated | not stated | 1,800 lb | 8 | $349.99 | View on Amazon |
| 1000 lb Adjustable Power Cage | not stated | not stated | 1,000 lb | 1 | $418.45 | View on Amazon |
| 800 lb Power Cage Squat Rack | 2 x 2 in | 5/8 in | 800 lb | 1 | $212.49 | View on Amazon |
| Wall-Mount Folding Power Cage | 2 x 2 or 3 x 3 in | not stated | not stated | 2 | $135.99 | View on Amazon |
Reading the table
Upright size and hole size decide which attachments fit. Pro Series parts fit the 2.35 inch Pro Series uprights, and the universal arms fit 2 x 2 inch racks with 1 inch or 5/8 inch holes.
The rated load is what the frame is built to carry on its hooks and arms. It is not a rating for a loaded pull-up.




